Last weekend, round 12 of the Magners League was held. Munster retain their position at the top of the table. The current state of the Magners League table is as follows:
Magners League Table
| Pos | Team | Pld | W | D | L | F | A | TF | TA | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Munster | 12 | 9 | 0 | 3 | 255 | 189 | 29 | 14 | 3 | 1 | 40 |
| 2 | Leinster | 12 | 8 | 1 | 3 | 258 | 176 | 20 | 11 | 1 | 2 | 37 |
| 3 | Ospreys | 12 | 7 | 0 | 5 | 252 | 178 | 25 | 14 | 2 | 4 | 34 |
| 4 | Scarlets | 12 | 7 | 0 | 5 | 245 | 229 | 26 | 24 | 1 | 1 | 30 |
| 5 | Edinburgh | 12 | 5 | 0 | 7 | 230 | 225 | 19 | 22 | 2 | 5 | 27 |
| 6 | Ulster Rugby | 12 | 5 | 0 | 7 | 219 | 198 | 24 | 18 | 2 | 4 | 26 |
| 7 | Cardiff Blues | 12 | 5 | 1 | 6 | 239 | 246 | 23 | 24 | 2 | 2 | 26 |
| 8 | Glasgow Warriors | 12 | 5 | 0 | 7 | 213 | 229 | 18 | 25 | 2 | 4 | 26 |
| 9 | Newport Gwent Dragons | 12 | 5 | 0 | 7 | 210 | 271 | 20 | 24 | 1 | 4 | 25 |
| 10 | Connacht Rugby | 12 | 3 | 0 | 9 | 135 | 315 | 9 | 37 | 0 | 2 | 14 |









by Yvonne, on 03.10.09 @ 10:22 am
Go Munster, you are so going to win the league.